FALCON LAST CHANCE HIGH SCHOOL WEIGHTLIFTING CHAMPIONSHIPS
Armstrong High School   Plymouth MN         February 23, 2002        Minnesota LWC Sanction 30-02-01
Class Name YOB School (Club) BodyWt Snatch Clean&Jerk Total
SCHOOLAGE WOMEN  16 & Under
48 Jackie Garon 86 Armstrong Falcons 45.82 37.5 45.5 82.5
53 Kim Moselle 86 Armstrong Falcons 52.08 35 47.5 82.5
58 Carol Meikle 86 Armstrong Falcons 57.92 40 55 95
Hannah Means 87 Northfield 56.74 35 50 85
63 Ashley Gold 86 Rosemount Irish 61.80 47.5 57.5 105
Anna Williams 87 Northfield 61.72 35 45 80
SCHOOLAGE MEN  16 & Under
47 Jee Vang 88 CODP 41.84 52.5 64.0 115
Jared Youmans 89 Red Wing 30.42 25 35 60
Joseph Barber 89 Red Wing 44.30 20 30 50
51 Sao Vue 88 CODP 48.70 52.5 62.5 115
Doua Thao 89 CODP 50.24 27.5 40 67.5
62 Joseph Eberlein 87 Red Wing 56.66 32.5 45 77.5
Kou Vang 88 CODP 56.78 - 80 -
xtra Simon Klimesh 86 Red Wing 62.00 65 85 150
77 Giordano Madison 86 CODP 72.98 90 105 195
85 Tyler Stehr 89 Red Wing 81.52 42.5 57.5 100
94 Paulo Canlas 86 Armstrong Falcons 86.28 80 97.5 177.5
105 Cale Schwarzrock 86 Glencoe 95.30 52.5 72.5 125
JUNIOR WOMEN  17-20
53 Lydia Royter 83 Armstrong Falcons 50.58 35 52.5 87.5
  Gina Hawkins 83 Rosemount Irish 52.84 32.5 45 77.5
58 Megan Husby 84 Armstrong Falcons 57.94 42.5 65 107.5
Casey Schmitt 84 Armstrong Falcons 55.48 45 57.5 102.5
Sonja Swanson 84 Rosemount Irish 55.57 40 52.5 92.5
Bridget Becker 85 Rosemount Irish 56.46 30 47.5 77.5
63 Alyssa Kuntz 84 Armstrong Falcons 60.92 40 55 95
Michelle Crea 85 Armstrong Falcons 59.98 32.5 47.5 80
69 Virginia Norton 84 Armstrong Falcons 69.00 40 55 95
Nikki Fox 85 Rosemount Irish 64.48 37.5 55 92.5
Beth Ranft 84 Rosemount Irish 68.84 35 - -
75 Stephanie Hawes 85 Armstrong Falcons 74.68 42.5 65 107.5
75+ Katie Holmstrom 84 Armstrong Falcons 82.84 42.5 60 102.5
JUNIOR MEN  17-20
56 Luke Ormand 85 Armstrong Falcons 54.22 50 62.5 112.5
62 Dave Toyli 85 Armstrong Falcons 59.98 60 80 140
Kong Xiong 85 Armstrong Falcons 59.52 52.5 80 132.5
Eric Peterson 85 Armstrong Falcons 60.84 52.5 77.5 130
Steve Jackson 84 Armstrong Falcons 60.96 55 70 125
xtra Chris Sterzinger 84 Armstrong Falcons 56.94 67.5 85 152.5
69 Jordan Vincent 83 Rosemount Irish 68.94 100 115.5 215
David Chan 85 Armstrong Falcons 65.18 77.5 97.5 175
Chris Grammas 84 Armstrong Falcons 67.52 70 80 150
Brian Prairie 85 Armstrong Falcons 62.88 55 77.5 132.5
xtra Jason Wetzel 83 CODP 68.34 105 120 225
77 Aaron Lissarrague 84 Rosemount Irish 74.98 100 122.5 222.5
Gus Williams 84 Rosemount Irish 70.48 80 95 175
xtra Zach Krych 83 CODP 76.96 110.5 145 255
xtra Josh Neuerberg 83 Rosemount Irish 69.45 - 95 -
85 Paul Gronvall 85 Red Wing 83.04 105 122.5 227.5
Jerod Chambers 84 Cannon Falls 80.98 75 102.5 177.5
Craig Ancier 84 Armstrong Falcons 81.08 - 112.5 -
94 Darren Ginther 84 Armstrong Falcons 86.16 105 132.5 237.5
Rob Pavlik 83 Armstrong Falcons 88.20 75 107.5 182.5
Adam Hernke 84 Cannon Falls 90.50 75 100 175
Frank Miske 84 Elk River 93.40 75 100 175
Tyler Suter 84 Armstrong Falcons 86.48 70 95 165
Tony Zimmerly 83 Armstrong Falcons 89.96 70 95 165
105 Mike Churchill 84 Rosemount Irish 102.36 105 115 220
xtra Nate Baukol 77 Un 100.60 85 115 200
xtra Chris Olone 60 East Coast Gold 99.96 80 110 190
105+ Clinton Sjoquist 84 Cannon Falls 110.32 92.5 107.5 200
Chet Kurtz 84 Armstrong Falcons 135.80 80 117.5 197.5
xtra Matt Wong 84 Armstrong Falcons 107.10 95 140.5 235
Meet Director:  Gerald McFarland