2002 Rosemount High School Invitational
Saturday, February 2, 2002
Sanction # :  30-02-06
Rosemount High School,  Rosemount MN
WT         CLASS LAST NAME FIRST NAME YOB CLUB BODY WEIGHT SNATCH C & J TOTAL
School Age Men
47 Vang Jee 88 CODP 41.7 50 63.0 112.5
47 Otto Zach 89 CannonFalls 42.3 37.5 42.5 80
51 Otto Mitch 87 CannonFalls 49.8 50 68.0 117.5
51 Vue Sao 88 CODP 48.5 50 60 110
51 Kurtz Andy 86 CannonFalls 50.7 45 60 105
51 Thao Doua 89 CODP 50.5 35 42.5 77.5
56 Narud Adam 89 CannonFalls 52.2 25 32.5 57.5
62 Vang Kou 88 CODP 57.6 67.5 80 147.5
62 Morris Scott 86 Glencoe 61.2 52.5 60 112.5
69 Novotny Charlie 86 CannonFalls 65.4 55 75 130
77 Madison Giordano 86 CODP 72.3 91.0 105 195
77 Ruger Deven 87 CannonFalls 75.1 67.5 95 172.5
77 Scheibel Justin 86 Farmington 76.7 75 82.5 157.5
77 Griffin Diamond 89 CODP 69.6 60 80 140
77 Kouri Kyle 86 CannonFalls 72.9 60 77.5 137.5
85 Ryan Dusty 86 CannonFalls 81.2 77.5 97.5 175
85 Boyer Mike 86 Farmington 82.2 67.5 90 157.5
85 Thom Justin 86 Farmington 80.2 62.5 87.5 150
94 Ostertag Jesse 86 Farmington 91.8 80 105 185
94 Canlas Paulo 86 Armstrong 85.3 67.5 102.5 170
Junior Men
56 Thongsavath David 84 Rosemount 49.1 60 80 140
56 Moeller Danny 85 Rosemount 56.0 60 80 140
56 Ormand Luke 85 Armstrong 53.9 47.5 65 112.5
62 Wicker Kenny 85 Rosemount 61.6 65 85 150
62 Koktan Joe 85 Glencoe 61.4 65 82.5 147.5
62 Peterson Eric 85 Armstrong 60.9 47.5 75 122.5
62 Xiong Kong 85 Armstrong 61.2 50 72.5 122.5
69 Prairie Bryan 85 Armstrong 63.5 60 77.5 137.5
69 Cline Nicholas 85 Glencoe 65.3 60 77.5 137.5
77 Lissarrague Aaron 85 Rosemount 74.7 90 115 205
77 Weyker Ryan 84 Rosemount 72.7 90 110 200
77 Engelmann Neil 83 Glencoe 76.6 77.5 107.5 185
77 Patterson Derek 84 Rosemount 73.3 80 95 175
77 Williams Gus 84 Rosemount 73.3 80 - -
85 Ancier Craig 84 Armstrong 79.6 90 110 200
85 Kleffman Matt 85 Lakeville 83.3 87.5 112.5 200
85 Swanhorst Erik 84 Rosemount 84.8 90 105 195
85 Stillberg David 84 Rosemount 84.7 57.5 85 142.5
85 Moe Ron 84 Rosemount 84.5 - 95 -
94 Livingston Jake 86 Rosemount 88.9 98.0 120 217.5
94 Miske Frank 84 Elk River 91.1 65 97.5 162.5
94 Bohnert Aron 85 Glencoe 93.8 65 90 155
94 Martin Matt 84 CannonFalls 90.7 62.5 77.5 140
94 Pavlik Rob 83 Armstrong 88.4 - 100 -
94 Ries Brian 84 Rosemount 89.1 - 97.5 -
105 Sievwright Drew 84 Rosemount 102.5 75 95 170
105+ Churchill Mike 84 Rosemount 109.7 105 117.5 222.5
105+ McPherson Johntae 85 CODP 146.7 102.5 115 217.5
SchoolAge Women
53 Moselle Kim 86 Armstrong 52.0 35 47.5 82.5
53 Novotny Emily 88 CannonFalls 52.0 30 40 70
58 Miekle Carol-Marie 86 Armstrong 57.2 37.5 52.5 90
58 Hoffman Jessica 86 Northfield 57.0 27.5 40 67.5
63 Gold Ashley 86 Rosemount 62.4 45 57.5 102.5
69 Smith Arianne 86 Armstrong 64.1 40 60 100
75+ Glavan Erin 86 Glencoe 71.4 40 65 105
Junior Women
53 Gutilla Lori 85 Rosemount 53.0 35 57.5 92.5
58 Swanson Sonja 84 Rosemount 57.9 40 55 95
58 Hawkins Gina 83 Rosemount 55.5 30 45 75
58 Becker Bridget 85 Rosemount 56.2 32.5 40 72.5
63 Kuntz Alyssa 84 Armstrong 60.4 42.5 55 97.5
63 Hiatt Sara 84 Armstrong 62.7 40 52.5 92.5
63 Kaselnak Lanaya 84 Rosemount 60.1 35 50 85
63 Crea Michelle 85 Armstrong 59.5 35 45 80
69 Scherger Emily 84 Triton 68.7 40 52.5 92.5
69 Fox Nicki 85 Rosemount 64.6 35 50 85
69 Thompson Beth 84 CannonFalls 66.0 35 50 85
69 Pacillas Leah 85 Rosemount 66.6 27.5 35 62.5
75 Hawes Stephanie 85 Armstrong 74.1 42.5 60 102.5
Officials:  Brian Buck, Brian Fox, Shane Swanson, Derek Patterson, Aaron Lissarrague, Jordan Vincent,
Sonja Swanson, Ashley Gold                    Meet Director:  Jed Smith