MINNESOTA STATE HIGH SCHOOL WEIGHTLIFTING CHAMPIONSHIPS
Dakota County Technical College, Rosemount MN    March 15, 2003    Sanction 30-03-07
Class Name YOB School BodyWt Snatch Clean&Jerk Total
SCHOOLAGE WOMEN  16 & Under
48(xtra) Joey Stehr 90 Goodhue 43.22 25 32.5 57.5
58 Hannah Means 87 Northfield 57.01 51.5 60 110
63 Anna Williams 87 Northfield 61.06 40 50 90
JUNIOR WOMEN  17-20
48 Emily Weinberg 86 St Paul Central 46.48 30 40 70
53 Jackie Garon 86 Armstrong 49.85 41.0 50.0 90.0
Cassandra Jenneke 85 Glencoe 50.79 37.5 47.5 85.0
Tatum Jackson 86 Cannon Falls 50.33 32.5 42.5 75.0
58 Kristi Welle 86 Glencoe 57.86 52.5 65.0 117.5
Kim Moselle 86 Armstrong 55.05 37.5 52.5 90.0
63 Carol-Marie Meikle 86 Armstrong 59.11 50.0 62.5 112.5
Nicki Fox 85 Rosemount 62.94 42.5 60.0 102.5
Katie Cerling 85 Armstrong 60.56 37.5 57.5 95.0
69 Cori Safe 86 Cannon Falls 68.04 60.0 75.0 135.0
Natalie Bianchi 85 Cannon Falls 66.99 45.0 60.0 105.0
Arianne Smith 86 Armstrong 67.80 40.0 52.5 92.5
Emily Scherger 84 Triton 68.09 45.0 - -
75 Beth Thompson 84 Cannon Falls 73.44 40.0 62.5 102.5
Anna Kendig 86 Northfield 72.88 35.0 52.5 87.5
75+ Leila Keita 86 Northfield 108.79 40.0 50.0 90.0
SCHOOLAGE MEN  16 & Under
47 Matt Scheibel 88 Farmington 44.40 30 45 75
Edward Hodges 91 StJohnsLutCaledonia 46.30 32.5 40 72.5
Jared Youmans 89 Goodhue 33.90 30 40 70
Isaac Fruechte 91 Caledonia 39.40 30 37.5 67.5
51 Jee Vang 88 Mpls Webster 49.00 60.0 75.0 135.0
Joseph Barber 89 Goodhue 47.70 32.5 37.5 70.0
56 Mitch Otto 87 Cannon Falls 55.60 65.5 80.0 145.0
Byron Richins 87 Armstrong 54.90 57.5 70.0 127.5
Sam Kouri 88 Cannon Falls 55.90 42.5 55.0 97.5
62 Matt Fuller 87 Farmington 59.40 52.5 67.5 120.0
Nathan Power 87 Farmington 61.70 50.0 65.0 115.0
Jacob Becker 87 Glencoe 61.90 47.5 62.5 110.0
Dustin Schwarze 87 Armstrong 61.20 45.0 60.0 105.0
69 Erik Peterson 87 Cannon Falls 62.80 62.5 77.5 140.0
Neal Padrta 88 Cannon Falls 68.20 55.0 80.0 135.0
Ben Bauman 87 Northfield 68.90 55.0 72.5 127.5
(extra) Kou Vang 88 Mpls North 62.90 70.0 85.0 155.0
(extra) Joe Eberlein 87 Red Wing 62.20 50.0 67.5 117.5
77 Deven Rueger 87 Cannon Falls 76.30 75.0 102.5 177.5
Doug Weimer 87 Cannon Falls 73.70 72.5 82.5 155.0
Troy Sullivan 87 Northfield 76.50 62.5 85.0 147.5
Brent Hagerty 87 Northfield 73.20 62.5 80.0 142.5
85 Zack Johnson 87 Cannon Falls 82.10 96.0 112.5 207.5
Matt Amundson 87 Northfield 80.60 65.0 85.0 150.0
Jon-Eric Urseth 87 Armstrong 79.80 65.0 80.0 145.0
94 Brandon Walzer 88 Armstrong 88.60 65.0 95.0 160.0
Andy Martin 88 Cannon Falls 93.30 60.00 85.0 145.0
105 Andy Larson 87 LacQuiParleValley 99.90 67.5 80.0 147.5
105+ Chad Donnelly 87 Farmington 106.40 77.5 105.0 182.5
JUNIOR MEN  17-20
56 Andrew Kurtz 86 Cannon Falls 56.00 60.0 80.0 140.0
Luke Ormand 85 Armstrong 54.86 57.5 77.5 135.0
Andy Adams 86 Armstrong 55.38 50.0 65.0 115.0
62 Dan Moeller 85 Rosemount 61.85 77.5 95.0 172.5
David Toyli 85 Armstrong 61.32 65.0 95.0 160.0
Thane Schmidt 86 LacQuiParleValley 61.71 52.5 75.0 127.5
69 David Chan 85 Armstrong 64.11 90.0 102.5 192.5
Joe Koktan 85 Glencoe 65.03 75.0 102.5 177.5
Nicholas Cline 85 Glencoe 67.33 72.5 90.0 162.5
Anthony Verch 86 Farmington 65.49 70.0 87.5 157.5
Eric Peterson 85 Armstrong 66.07 62.5 82.5 145.0
Brandon Wood 85 Farmington 68.75 62.5 82.5 145.0
Bryan Prairie 85 Armstrong 65.88 60.0 82.5 142.5
77 Justin Scheibel 86 Farmington 76.10 85.0 105.0 190.0
Dan Everson 85 Lakeville 74.82 77.5 102.5 180.0
Kyle Kouri 86 Cannon Falls 76.94 70.0 95.0 165.0
85 Paul Gronvall 85 Red Wing 82.75 122.5 135.0 257.5
Michael Boyer 86 Farmington 85.00 90.0 112.5 202.5
Carl Wollschlager 86 Cannon Falls 81.22 90.0 110.0 200.0
Craig Ancier 84 Armstrong 83.07 105.0 - -
94 Matt Kleffman 85 Red Wing 92.43 97.5 135.0 232.5
Eric Malecha 84 Northfield 91.30 87.5 122.5 210.0
Dustin Ryan 86 Cannon Falls 85.34 87.5 120.0 207.5
Aron Bohnert 85 Glencoe 89.73 85.0 107.5 192.5
105 Adam Hernke 84 Cannon Falls 95.36 92.50 130.0 222.5
105+ Nate Safe 84 Cannon Falls 126.93 130.0 150.0 280.0
Aaron Stein 85 Cannon Falls 120.38 85.0 107.5 192.5
Referees: Brian Derwin, Neil Nelson, Bernard Dammann, Richard Smith,  Audrey Derwin, Keith Sundby 
Announcer: Keith Sundby, Roger Sadecki
Meet Director: Jed Smith